Introduction
Flue gas boilers are the significant energy saving equipment, utilize the heat in flue gas from combustion processes or hot extract air from industrial processes to generate hot water or saturated steam. Otherwise, the exhaust gas boiler could be used in oil/gas fired combined cycle units, and take advantage of the high temperature flue gas heat discharged by gas turbine.
OPERATE PROCESS
Flue Gas:
Drum – Down pipe – Tube bank heat receiver – Riser pipe – Drum (water pump supply water after consumption)
PARAMETER
Model |
Rated Capacity (t/h) |
Working Pressure (Mpa) |
Feed Water Temperature (℃) |
Inlet Gas Capacity (m³/h) |
Inlet Gas temperature (℃) |
Exhaust Gas Temperature (℃) |
Q11/950-4-2.5/400 | 4 | 2.5 | 104 | 11000 | 950 | 190 |
Q11/950-4-2.5/400 | 4 | 2.5 | 104 | 11000 | 950 | 170 |
Q11/900-4-2.5/400 | 4 | 2.5 | 104 | 11000 | 900 | 155 |
QC40/550-6-0.7/200 | 6 | 0.7 | 20 | 40000 | 550 | 211.7 |
Q15/800-5-2.6/401 | 5 | 2.6 | 140 | 15000 | 800 | 180 |
Q15/800-5-2.6/400 | 5 | 2.6 | 140 | 15000 | 800 | 180 |
Q26.8/900-9.8-2.5/400 | 9.8 | 2.5 | 104 | 26800 | 900 | 159 |
Q25.5/930-10-2.5/400 | 10 | 2.5 | 104 | 25500 | 930 | 148.4 |
Q38.2/930-15-2.5/400 | 15 | 2.5 | 104 | 38200 | 930 | 150 |
Q50/1100-25-2.5/400 | 25 | 2.5 | 105 | 50000 | 1100 | 157.1 |
Q72/860-25-3.82/450 | 25 | 3.82 | 145 | 72000 | 860 | 189 |
Note: 1. Parameter is for reference only, if any changes should follow the factory technical data. 2. Here is a part of parameters, please consult for more information. 3. We can design products based on requirement. |
SOLUTION
-
Harmonious exhibition industry 75 tons of... Feb/Sat/2017
-
15t Circulating Fluidized Bed Boiler for ... Feb/Sat/2017
-
15t Circulating Fluidized Bed Boiler for ... Feb/Sat/2017