SZS Series Oil Gas Fired Hot Water Boiler

SZS Series Oil Gas Fired Hot Water Boiler

Rated Power: 7~116 MW
Rater Pressure: 1.0~1.6 MPa
Fuel: diesel, heavy oil, natural gas, coke gas, etc.
Application: central heating, residents heating, industry, etc.

Get Price
Send Email


Introduction


The boiler is arranged as drum longitudinal type “D” shape structure, it’s quickly assembled or bulk water tube boiler. Boiler has compact structure, small floor space and good flame filling degree. The structure of furnace water cooling wall and convection gas pass is membrane wall, have good sealability, and effectively reduce refractory brick quantity and maintenance workload. Layout energy saving condenser in boiler tail, effectively reduces exhaust gas temperature and improve boiler heat efficiency.

APPLICATION



FEATURES


PARAMETER


Model Rated 
power
(MW)
Pressure
(MPa)
Heating Area (m2) Fuel Consumption Overall
Dimension
L
×W×H(m)
Body Economizer Light Oil
(kg/h)
Natural Gas
(Nm³/H)
SZS7-1.0/115/70-Y(Q) 7 1.0 163 138 642 806 7.8×3.4×3.34
SZS10.5-1.0/115/70-Y(Q) 10.5 1.0 258 146 963 1137 7.1×3.66×3.5
SZS14-1.25/115/70-Y(Q) 14 1.25 245 192 1284 1551 10.2×6.6×4.8
SZS17.5-1.25/115/70-Y(Q) 17.5 1.25 284 179 1601 1919 11×6.5×4.8
SZS21-1.25/130/70-Y(Q) 21 1.25 394 371 1922 2322 12.3×7×5.4
SZS29-1.25/130/70-Y(Q) 29 1.25 453 405 2650 3194 13.1×7×5.4
SZS46-1.6/130/70-Y(Q) 46 1.6 1147 / 4203 4923 15.6×9.4×7.8
SZS58-1.6/130/70-Y(Q) 58 1.6 1319 / 5300 6095 15.7×9.5×8.4
SZS70-1.6/130/70-Y(Q) 70 1.6 1664 / 6396 7753 15.9×8.7×8.9
SZS116-1.6/130/70-Y(Q) 116 1.6 2058 / 10600 12848 16.8×9.6×9.2
Note: Parameter is for reference only,we can design the new products based on your requirement.