WNS Series Oil Gas Fire Tube Steam Boiler

WNS Series Oil Gas Fire Tube Steam Boiler

Rated Capacity: 0.5~20t/h
Rated Pressure: 0.7 ~1.6Mpa
Fuel: heavy oil, diesel oil, natural gas, LPG, city gas, etc.
Application: textile industry, food & beverage industry, wood processing industry, etc.

Get Price
Send Email


Introduction


Zhongding oil gas fuel fire tube steam boiler is jointly designed by Xi’an Jiaotong University, it is a kind of safe and high efficiency heating equipment with full automatic control system. Zhongding Boiler adopts the national patent technology, optimizes the design of oil gas boiler, to achieve a more reasonable combustion chamber and heating area, the thermal efficiency increases more than 5% compare with the ordinary boiler.


APPLICATION

 

FEATURES


PARAMETER


Model Rated
Capacity 
(t/h)
Rated
pressure
(Mpa)
Steam
Temperature
(℃)
Feed Water
Temperature
(℃)
Fuel Consumption
Light oil
(Kg/h)
Natural gas 
(Nm³/h)
WNS1-0.7/1.0/1.25-YQ 1 0.7/1.0/1.25 170/184/194 20 66.5 75
WNS1.5-0.7/1.0/1.25-YQ 1.5 0.7/1.0/1.25 170/184/194 20 99 112
WNS2-1.0/1.25/1.6-YQ 2 1.0/1.25/1.6 184/194/204 20 133 150
WNS3-1.0/1.25/1.6-YQ 3 1.0/1.25/1.6 184/194/204 20 196 225
WNS4-1.0/1.25/1.6-YQ 4 1.0/1.25/1.6 184/194/204 20 266 300
WNS5-1.0/1.25/1.6-YQ 5 1.0/1.25/1.6 184/194/204 20 332 375
WNS6-1.0/1.25/1.6-YQ 6 1.0/1.25/1.6 184/194/204 20 399 450
WNS8-1.25/1.6-YQ 8 1.25/1.6 194/204 20 532 600
WNS15-1.25/1.6-YQ 15 1.25/1.6 194/204 20 997 1125
WNS20-1.25/1.6-YQ 20 1.25/1.6 194/204 20 1204 1418
Note: Parameter is for reference only, if any changes should follow the factory technical data.