SZS Series oil gas Fired Water Tube Steam Boiler

SZS Series oil gas Fired Water Tube Steam Boiler

Rated Capacity: 10~50 t/h
Rated Pressure: 1.25~4.9 MPa
Fuel: light oil, heavy oil, natural gas, coke gas, etc.
Application: light textile, chemical industry, printing & dyeing, etc.

Get Price
Send Email


Introduction


The boiler is arranged as drum longitudinal type “D” shape structure, it’s quickly assembled or bulk water tube boiler. Boiler has compact structure, small floor space and good flame filling degree. The structure of furnace water cooling wall and convection gas pass is membrane wall, have good sealability, and effectively reduce refractory brick quantity and maintenance workload. Layout energy saving condenser in boiler tail, effectively reduces exhaust gas temperature and improve boiler heat efficiency.

APPLICATION


FEATURES


PARAMETER


        Model Rated
Evaporation
(t/h)
Rated Steam
Temperature
(℃)
Working
Pressure
(Mpa)
Water Supply
Temperature
(℃)
Heating
Area
(㎡)
Overall
Dimension
(mm)
SZS10-1.25-Y(Q) 10 194 1.25 20 340.23 8500×5865×4670
SZS10-4.0/400-Q 10 400 4 104 291.9 10015×6055×4705
SZS10-4.9/400-Q 10 400 4.9 104 291.9 10015×6055×4705
SZS15-1.0-Q 15 184 1 104 632.99 7970×4628×3470
SZS15-1.25-Y(Q) 15 194 1.25 105 475.2 9300×5865×4700
SZS20-1.25-Y(Q) 20 194 1.25 105 556.64 12220×6895×4465
SZS20-1.25/350-Y(Q) 20 350 1.25 105 563.01 12220×6390×4517
SZS20-2.45-Y(Q) 20 225 2.45 105 441.5 10860×70000×4850
SZS25-1.25-Y(Q) 25 194 1.25 105 714 10860×70000×4850
SZS25-2.45-Y(Q) 25 225 2.45 105 714 10860×70000×4850
SZS30-1.25-Y(Q) 30 194 1.25 105 767 12900×7000×4850
SZS30-2.45-Y(Q) 30 225 2.45 105 767 12900×7000×4850
SZS35-1.25-Y(Q) 35 194 1.25 105 958 12910×7000×4850
SZS35-2.45-Y(Q) 35 225 2.45 105 958 12910×7000×4850
SZS50-1.25-Y(Q) 50 194 1.25 105 1230 13200×12000×4700
SZS50-2.45-Y(Q) 50 225 2.45 105 1230 13200×12000×4700
Note: Parameter is for reference only, if any changes should follow the factory technical data.